Availability: | |
---|---|
Quantity: | |
PK-650
PK-650 Paper cup packaging machine
最大卷膜宽度 | Film max width | 630mm | |
包装膜厚度 | Film thickness | 0.012-0.06mm | |
包装速度 | Packing speed | 6-11 bags/min | |
包装成品尺寸 | Bag dimensions | ||
长 | (L) | 100-400mm | |
宽 | (W) | 100-350mm | |
高 | (H) | ≤100mm | |
生产线外形尺寸 | Packaging line dimension | 5500x1500x1300mm | |
整机功率 | Power | 2kw | |
纸杯排数 Paper cups row number | 1-2 rows | ||
每排纸杯个数 Number of cups per row | 10-50pcs | ||
可连接纸杯机数量 Can connect the number of paper cup machine | ≤4sets |
The paper cup collection table designed for packaging machine is NOT included, if you want it. You need to buy extra. If the your existing paper cup collection table can be modified to match the packaging machine, that is good. Or you can choose to put the paper cups on the packaging machine manually.
Machine configurations
名 称 NAME | 数量 QTY | 产 地 BRAND/ORIGIN | 备注 NOTES |
PLC controller | 1 | 台湾台达 TAIWAN DELTA | |
触摸屏 TOUCH SCREEN | 1 | 台湾台达 TAIWAN DELTA | |
空气开关 AIR SWITCH | 1 | 施耐德 SCHNEIDER | |
空气开关 AIR SWITCH | 1 | 施耐德SCHNEIDER | |
空气开关 AIR SWITCH | 3 | 施耐德 SCHNEIDER | |
伺服驱动 SERVO DRIVER | 1 | 台湾台达 TAIWAN DELTA | |
伺服电机 SERVO MOTOR | 1 | 台湾台达 TAIWAN DELTA | |
固态 SOLID STATE RELAY | 2 | 台湾阳明 TAIWAN FOTEK | |
晶体管 PLC 8-channel transistor-type signal amplification board | 1 | CHINA MAINLAND | |
继电器 Small electromagnetic relay | 1 | 欧姆龙 OMRON | |
电源 24VDC POWER SUPPLY | 1 | 台湾台达 TAIWAN DELTA |
PK-650 Paper cup packaging machine
最大卷膜宽度 | Film max width | 630mm | |
包装膜厚度 | Film thickness | 0.012-0.06mm | |
包装速度 | Packing speed | 6-11 bags/min | |
包装成品尺寸 | Bag dimensions | ||
长 | (L) | 100-400mm | |
宽 | (W) | 100-350mm | |
高 | (H) | ≤100mm | |
生产线外形尺寸 | Packaging line dimension | 5500x1500x1300mm | |
整机功率 | Power | 2kw | |
纸杯排数 Paper cups row number | 1-2 rows | ||
每排纸杯个数 Number of cups per row | 10-50pcs | ||
可连接纸杯机数量 Can connect the number of paper cup machine | ≤4sets |
The paper cup collection table designed for packaging machine is NOT included, if you want it. You need to buy extra. If the your existing paper cup collection table can be modified to match the packaging machine, that is good. Or you can choose to put the paper cups on the packaging machine manually.
Machine configurations
名 称 NAME | 数量 QTY | 产 地 BRAND/ORIGIN | 备注 NOTES |
PLC controller | 1 | 台湾台达 TAIWAN DELTA | |
触摸屏 TOUCH SCREEN | 1 | 台湾台达 TAIWAN DELTA | |
空气开关 AIR SWITCH | 1 | 施耐德 SCHNEIDER | |
空气开关 AIR SWITCH | 1 | 施耐德SCHNEIDER | |
空气开关 AIR SWITCH | 3 | 施耐德 SCHNEIDER | |
伺服驱动 SERVO DRIVER | 1 | 台湾台达 TAIWAN DELTA | |
伺服电机 SERVO MOTOR | 1 | 台湾台达 TAIWAN DELTA | |
固态 SOLID STATE RELAY | 2 | 台湾阳明 TAIWAN FOTEK | |
晶体管 PLC 8-channel transistor-type signal amplification board | 1 | CHINA MAINLAND | |
继电器 Small electromagnetic relay | 1 | 欧姆龙 OMRON | |
电源 24VDC POWER SUPPLY | 1 | 台湾台达 TAIWAN DELTA |